FIFA.com

SkipNavigation
Cerrar ventana
# RP RR OP OR
Ronda 1 207 3,708 207 3,708
Ronda 2 307 40 514 257
Ronda 3 308 848 822 122
Ronda 4 439 40 1261 4
Ronda 5 310 536 1571 4
Ronda 6 177 4,577 1748 9
Ronda 7 211 3,220 1959 17
Ronda 8 332 457 2291 8
Ronda 9 213 2,574 2504 5
Ronda 10 154 6,557 2658 15
Ronda 11 228 2,189 2886 20
Ronda 12 62 9,144 2948 42
# Ronda RP Puntos de la ronda RR Clasificación de la ronda
OP Puntos globales OR Clasificación global

Puntos