FIFA.com

SkipNavigation
Cerrar ventana
# RP RR OP OR
Ronda 1 304 924 304 924
Ronda 2 134 2,138 438 700
Ronda 3 251 2,180 689 588
Ronda 4 143 6,343 832 932
Ronda 5 297 746 1129 423
Ronda 6 312 759 1441 195
Ronda 7 422 124 1863 43
Ronda 8 312 617 2175 18
Ronda 9 159 5,113 2334 32
Ronda 10 430 79 2764 7
Ronda 11 221 2,298 2985 9
Ronda 12 228 1,893 3213 6
# Ronda RP Puntos de la ronda RR Clasificación de la ronda
OP Puntos globales OR Clasificación global

Puntos