FIFA.com

SkipNavigation
Cerrar ventana
# RP RR OP OR
Ronda 1 358 362 358 362
Ronda 2 297 72 655 20
Ronda 3 252 2,132 907 40
Ronda 4 222 2,878 1129 37
Ronda 5 186 4,501 1315 68
Ronda 6 87 7,257 1402 263
Ronda 7 428 113 1830 56
Ronda 8 376 175 2206 15
Ronda 9 202 2,792 2408 16
Ronda 10 302 1,146 2710 10
Ronda 11 272 991 2982 11
Ronda 12 38 9,979 3020 28
# Ronda RP Puntos de la ronda RR Clasificación de la ronda
OP Puntos globales OR Clasificación global

Puntos